AUSTRALIA |
|||
St. Hallett Poacher’s Blend | 2016 | barossa, eden valley | 29 |
Geoff Hardy Handcrafted Chardonnay | 2012 | limestone coast | 39 |
Pewsey Vale The Contours Riesling | 2003 | eden valley | 42 |
CANADA |
|||
Tinhorn Creek Gewurztraminer | 2015 | oliver, ok. | 31 |
Inniskillin Discovery Series Chenin Blanc | 2010 | oliver, ok. | 32 |
Burrowing Owl Pinot Gris | 2017 | oliver, ok. | 33 |
Pentage Pinot Gris | 2016 | lakeside rd, ok. | 36 |
Orofino Hendsbee Riesling | 2013 | similkameen valley, ok. | 36 |
Kettle Valley Semillon-Sauvignon Blanc | 2013 | naramata, ok. | 36 |
Blue Mountain Chardonnay | 2016 | okanagan falls, ok. | 36 |
Burrowing Owl Sauvignon Blanc | 2016 | oliver, ok. | 39 |
Blue Mountain Reserve Pinot Gris | 2015 | okanagan falls, ok. | 45 |
Tantalus Old Vines Riesling | 2013 | kelowna, ok. | 45 |
Painted Rock Chardonnay | 2015 | lakeside road, ok. | 48 |
Mission Hill Perpetua Chardonnay | 2016 | osoyoos, ok. | 66 |
CHILE |
|||
Raymi Sauvignon Blanc | 2017 | valle central |
29 |
Clos des Fous Locura 1 Chardonnay | 2012 | rappel/cachapoal | 43 |
FRANCE |
|||
Ormarine Picpoul de Pinet | 2015 | landuedoc |
29 |
Joseph Mellot La Chatellenie | 2015 | sancerre | 49 |
Zind Humbrecht Riesling | 2012 | alsace | 43 |
Chartron et Trebuchet Pouilly Fuisse | 2016 | macon | 53 |
Pascal Jolivet Sancerre | 2016 | sancerre | 53 |
Louis Michel Chablis 1er Cru | 2015 | chablis | 64 |
Jadot Clos de la Croix de Pierre | 2011 | pernand-vergelesses | 69 |
La Soufrandiere Pouilly-Vinzelles | 2013 | macon | 74 |
Guigal Hermitage Blanc | 2011 | hermitage, rhone | 82 |
Louis Michel Chablis Grand Cru “Vaudesir” | 2014 | chablis | 99 |
Girardin Puligny Montrachet Les Referts | 2006 | puligny montrachet | 103 |
GERMANY |
|||
Dr. Loosen ‘Dr. L’ Riesling | 2015 | mosel |
29 |
Christoeffel Urziger Riesling Spatlese | 2006 | mosel | 47 |
Donhoff Riesling Kabinett | 2014 | nahe | 49 |
ITALY |
|||
Tommasi Pinot Grigio | 2017 | venezie | 38 |
Santa Margherita Pinot Grigio | 2017 | valdadige | 39 |
Andrea Felici Verdicchio dei Castelli di Jesi | 2014 | marche | 41 |
Capichera Vigna’Ngena Vermentino | 2013 | sardinia | 59 |
NEW ZEALAND |
|||
Babich Black Label Sauvignon Blanc | 2017 | marlborough | 39 |
SOUTH AFRICA |
|||
The Wolftrap White | 2011 | franschhoek |
29 |
Spier 21 Gables Chenin Blanc | 2011 | tygerberg | 42 |
USA |
|||
Rodney Strong Chalk Hill Chardonnay | 2015 | sonoma, ca. |
44 |
Eroica Gold Cap Riesling | 2013 | columbia valley, wa. | 55 |
Delille Chaleur Estate Blanc | 2014 | columbia valley, wa. | 67 |
Shafer Red Shoulder Ranch Chardonnay | 2014 | carneros, napa | 98 |
Signorello Napa Chardonnay | 2014 | napa valley, ca. | 86 |
Flowers Andreen Gale Chardonnay | 2007 | sonoma coast, ca. | 89 |
Taxes are additional